Reference catalog
Select a row to inspect its measurements.
| # | Script | Verdict | Alpha | Sharpe | Max DD | PF | Trades | OOS curve |
|---|---|---|---|---|---|---|---|---|
| 01 | Golden Cross (SMA 50/200) @wavealgo | Conditional | 49 | 0.78 | -32.5 | 1.49 | 765 | |
| 02 | Keltner Breakout (20, 2) @wavealgo | Conditional | 44 | 0.71 | -25.8 | 1.32 | 2845 | |
| 03 | EMA Cross (9/21) @wavealgo | Conditional | 42 | 0.73 | -39.7 | 1.14 | 5696 | |
| 04 | ATR Channel Breakout (20, 2×ATR14) @wavealgo | Conditional | 42 | 0.58 | -31.3 | 1.18 | 3544 | |
| 05 | Donchian Breakout (20/10) @wavealgo | Conditional | 40 | 0.63 | -36.5 | 1.24 | 5832 | |
| 06 | Chandelier Exit Trend (22, 3) @wavealgo | Conditional | 40 | 0.65 | -38.0 | 1.19 | 4185 | |
| 07 | Bollinger Breakout (20, 2) @wavealgo | Conditional | 39 | 0.62 | -33.3 | 1.15 | 4740 | |
| 08 | MACD Cross (12/26/9) @wavealgo | Conditional | 37 | 0.47 | -43.0 | 1.09 | 9907 | |
| 09 | Ichimoku Conversion/Base Cross @wavealgo | Conditional | 37 | 0.54 | -32.1 | 1.18 | 3255 | |
| 10 | RSI Mean Reversion (14, 30/70) @wavealgo | Conditional | 35 | 0.39 | -41.3 | 1.30 | 1023 | |
| 11 | Stochastic Cross (14,3,3) @wavealgo | No alpha | 34 | 0.28 | -44.3 | 1.00 | 4365 | |
| 12 | RSI 50-Line Momentum (14) @wavealgo | Conditional | 34 | 0.35 | -49.2 | 1.18 | 14399 | |
| 13 | Supertrend Follow (10, 3) @wavealgo | No alpha | 33 | 0.31 | -45.7 | 1.05 | 3060 | |
| 14 | Parabolic SAR Flip (0.02, 0.2) @wavealgo | Conditional | 33 | 0.36 | -48.2 | 1.07 | 10508 | |
| 15 | Williams %R Reversal (14) @wavealgo | Conditional | 29 | 0.23 | -43.8 | 1.01 | 6204 | |
| 16 | MFI Reversion (14, 20/80) @wavealgo | Conditional | 29 | 0.23 | -39.0 | 1.30 | 1007 | |
| 17 | ADX-Filtered DI Cross (14, 20) @wavealgo | Conditional | 28 | 0.26 | -36.1 | 1.12 | 4320 | |
| 18 | Bollinger Reversion (20, 2) @wavealgo | No alpha | 26 | 0.14 | -41.7 | 0.93 | 4824 | |
| 19 | CCI Reversion (20, ±100) @wavealgo | No alpha | 25 | 0.10 | -44.5 | 0.94 | 5142 | |
| 20 | OBV MA Cross (20) @wavealgo | Conditional | 23 | 0.05 | -41.0 | 1.11 | 16265 |
No scripts match
Widen the filters or clear the search. ⌘K → Reset filters
↑↓Select⏎RunESCClose